| Monday June 20th | ||||
| Talk | Speaker | Time | Duration | |
| IIT Welcome | 8:00:00 AM | 8:05:00 AM | 0:05 | |
| Workshop welcome | 8:05:00 AM | 8:15:00 AM | 0:10 | |
| NE-HEP- Benefits | Kathryn (Katy) Huff | 8:15:00 AM | 8:20:00 AM | 0:05 |
| NE-HEP- Benefits | Ken Marken | 8:20:00 AM | 8:25:00 AM | 0:05 |
| VTR overview | Kemal Pasamehmetoglu | 8:25:00 AM | 9:05:00 AM | 0:40 |
| Radiation Damage of HEP HPT at Fermilab | Kavin Ammigan | 9:05:00 AM | 9:45:00 AM | 0:40 |
| Low Energy Heavy Ion irradiation at IRRSUD-GANIL | Clara Grygiel | 9:45:00 AM | 10:25:00 AM | 0:40 |
| BREAK | 10:25:00 AM | 10:55:00 AM | 0:30 | |
| Needs and capabilities at CERN | Nicola Solieri | 10:55:00 AM | 11:35:00 AM | 0:40 |
| Characterization using IVEM at ANL | Wei-Ying Chen | 11:35:00 AM | 12:15:00 PM | 0:40 |
| LUNCH | 12:15:00 PM | 1:15:00 PM | 1:00 | |
| Irradiation and PIE capabilities at TRIUMF | Alexander Gottberg | 1:15:00 PM | 1:55:00 PM | 0:40 |
| Needs and capabilities at SNS-ORNL | David McClintock | 1:55:00 PM | 2:35:00 PM | 0:40 |
| Irradiation and PIE capabilities at MIBL | Zhijie (George) Jiao | 2:35:00 PM | 3:15:00 PM | 0:40 |
| Capabilities of National Nuclear User Facility | Chris Grovenor | 3:15:00 PM | 3:55:00 PM | 0:40 |
| Tuesday June 21st | Time | |||
| Needs of spallation target at IHEP | Yin Wen | 8:00:00 AM | 8:40:00 AM | 0:40 |
| Irradiation and PIE capabilities at PSI | Yong Dai | 8:40:00 AM | 9:20:00 AM | 0:40 |
| Nuclear material characterization at Bristol | Dong (Lilly) Liu | 9:20:00 AM | 10:00:00 AM | 0:40 |
| BREAK | 10:00:00 AM | 10:30:00 AM | 0:30 | |
| PIE capabilities with EBSD | Assel Aitkaliyeva | 10:30:00 AM | 11:10:00 AM | 0:40 |
| Nuclear material characterization at PNNL | Stuart Maloy | 11:10:00 AM | 11:50:00 AM | 0:40 |
| Irradiation and PIE capabilities at UOW-M | Adrien Couet | 11:50:00 AM | 12:30:00 PM | 0:40 |
| LUNCH | 12:30:00 PM | 1:10:00 PM | 0:40 | |
| Neutron irradiation and PIE at LANL | Ari Foley | 1:10:00 PM | 1:50:00 PM | 0:40 |
| Needs of electron irradiation at ANL | Jeff Dooling | 1:50:00 PM | 2:30:00 PM | 0:40 |
| BREAK | 2:30:00 PM | 3:10:00 PM | 0:40 | |
| Understanding Radiation Damage with Hard X-rays | Xuan Zhang | 3:10:00 PM | 3:50:00 PM | 0:40 |
| High Throughput Rabbit Irradiation MURR | John Brockman | 3:50:00 PM | 4:30:00 PM | 0:40 |
| CONCLUSIONS | Jeff Terry | 4:30:00 PM | 4:45:00 PM | 0:15 |
| All Times Central Daylight (Chicago) Time | ||||
Preliminary Schedule